| Home | Staff | Classes | Policies | Calendar | Competition | News | Location |
|
129 River Ranch Blvd. Lafayette, LA 70508 337-988-2328 (BEAT) Email: RDC@Lasod.com |
|
Please be aware that some outside factors do affect our class schedules and is completely out of our hands. Unexpected
weather conditions and the Lafayette Parish School System have influences on our classes and therefore is subject to change
without prior notice. Please read our Policies page for more details. To register for our Fall Classes, please click HERE (2 pages). To register for our Summer Classes, Please click HERE (2 pages). Note: The registration and release form are both required for each student enrolled in our school. |
| Monday | |||||||
| Class Name | Times | Ages* | Description | ||||
| Primary PM I | 3:45-4:45 | 2 1/2 - 4 | Tap, Ballet, Basic Tumbling | ||||
| Primary PM II | 3:45-4:45 | 2 1/2 - 4 | Tap, Ballet, Basic Tumbling | ||||
| Advanced Primary II | 4:45-6:00 | 5 - 6 | Tap, Ballet, Basic Tumbling | ||||
| Beginner II | 4:45-6:00 | 7 - 8 | Tap, Ballet, Jazz | ||||
| Advanced II | 6:00-7:30 | 15 - 18 | Jazz | ||||
| Advanced I | 6:00-7:30 | 15 - 18 | Jazz | ||||
| Advanced II / III | 7:30-8:45 | 15 - College | Lyrical | ||||
| Advanced I | 7:30-8:45 | 15 - 18 | Lyrical | ||||
| Tuesday | |||||||
| Class Name | Times | Ages* | Description | ||||
| Primary PM III | 3:45-4:45 | 2 1/2 - 4 | Tap, Ballet, Basic Tumbling | ||||
| Junior Advanced | 4:15-5:45 | 11 - 14 | Tap & Jazz | ||||
| Juniors | 4:45-6:15 | 11 - 14 | Tap & Jazz | ||||
| Teen Company | 5:45-7:00 | 11 - 14 | Jazz | ||||
| Advanced | 6:15-7:15 | 15 - 18 | Ballet | ||||
| Advanced I-III | 7:15-8:45 | 15 - College | Ballet | ||||
| Advanced | 7:15-8:45 | 15 - 18 | Tap & Jazz | ||||
| Wednesday | |||||||
| Class Name | Times | Ages* | Description | ||||
| Beginner Intermediate | 4:00-5:30 | 9 - 10 | Tap, Ballet, Jazz | ||||
| Advanced Primary I | 4:00-5:15 | 5 - 6 | Tap, Ballet, Basic Tumbling | ||||
| Beginner I | 5:30-6:45 | 7 - 8 | Tap, Ballet, Jazz | ||||
| Advanced Intermediate | 5:30-7:15 | 9 - 11 | Tap, Ballet, Jazz | ||||
| Advanced III | 6:45-7:15 | 17 - College | Tap | ||||
| Jr. & Jr. Advanced | 7:15-8:15 | 11 - 14 | Ballet | ||||
| Advanced III | 7:15-8:45 | 17 - College | Jazz | ||||
| Pointe | 8:15-9:00 | 13 & Up | Pointe | ||||
| Thursday | |||||||
| Class Name | Times | Ages* | Description | ||||
| Primary AM | 11:00-12:00 | 2 1/2 - 4 | Tap, Ballet, Basic Tumbling | ||||
| Junior Company | 4:00-5:30 | 8 - 10 | Jazz | ||||
| Primary PM IV | 4:00-5:00 | 2 1/2 - 4 | Tap, Ballet, Basic Tumbling | ||||
| Ittie Bittie Hip Hop | 5:00-5:45 | 3 - 5 | Hip Hop | ||||
| Intermediate Hip Hop | 5:30-6:15 | 6 - 8 | Hip Hop | ||||
| Junior Hip Hop | 6:00-7:00 | 9 - 11 | Hip Hop | ||||
| Jr. & Junior Advanced | 6:15-7:15 | 11 - 14 | Lyrical | ||||
| Junior Advanced | 7:15-8:15 | 12 - 14 | Hip Hop | ||||
| Advanced | 7:15-8:15 | 15 - College | Hip Hop | ||||
|
* Placement: The policy of River Dance Centre is to place students according to age in classes Primary AM - Beginner.
Through years of experience our teachers have recognized that around ages 7 and above, children begin to mature
differently in their dance expression. Due to this fact, we will be placing students based on ability rather than
age. We do this in order to maximize your child’s dance education in hope that this will help with self-esteem and
alleviate intimidation. |